Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2018 Football Cumulative Statistics

Team Stats (12-2, 7-0)

Overall Team Statistics
Statistic LENOIR-RHYNE Opponents
Scoring
41.00 23.21
574 325
First Downs
182 102
106 127
28 17
316 246
Rushing
4040 2244
287 456
741 506
5.1 3.5
268.1 127.7
40 17
3753 1788
Passing
305-148-17 461-233-21
8.43 7.11
183.57 234.07
30 24
2570 3277
Total Offense
1046 967
6.0 5.2
451.6 361.8
6323 5065
76 43
Returns
19.50 20.80
44-858 61-1269
16.56 3.95
36-596 19-75
10.10 7.65
21-212 17-130
Kicking
38.63 38.93
36.41 31.37
70-2704 92-3582
15-21 9-12
1-1 1-1
Penalties
44.64 57.93
71-625 99-811
Time Of Possession
30:12 29:48
07:02:46 06:57:14
Miscellaneous
84-202 (41.58 %) 65-206 (31.55 %)
12-18 (66.67 %) 16-30 (53.33 %)
31-11 31-17
46-307 18-113
69-74 38-41
0 13
60-71 33-42
46-71 26-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
45 Stevens, Ameen 14 165 755 6 749 4.5 11 73 53.50
7 Jackson, Darnell 13 104 563 12 551 5.3 5 31 42.38
33 Crews, Caine 13 79 496 8 488 6.2 1 51 37.54
8 Mitchell, Jaquay 13 64 451 10 441 6.9 4 65 33.92
20 Huff, Xzavion 14 77 449 29 420 5.5 7 54 30.00
24 Young, Dareke 14 38 332 14 318 8.4 4 51 22.71
6 Jones, Bradley 12 37 290 13 277 7.5 2 33 23.08
46 Carter, Kenny 7 31 171 3 168 5.4 4 33 24.00
17 McGee, Riley 14 21 138 1 137 6.5 1 16 9.79
12 Carter, Ryan 13 23 122 6 116 5.0 0 14 8.92
18 Williams, Matt 9 3 50 0 50 16.7 0 39 5.56
15 Anderson, Gunnar 7 16 57 17 40 2.5 0 10 5.71
47 Bell, Warren 2 9 33 0 33 3.7 1 7 16.50
19 Brown, Michael 2 4 24 4 20 5.0 0 13 10.00
10 Morris, Cal 2 2 9 2 7 3.5 0 10 3.50
2 Dugger, Kyle 14 1 5 0 5 5.0 0 5 0.36
83 Starks, Drake 14 1 2 0 2 2.0 0 2 0.14
1 1 0 0 0 0.0 0 0 0.00  
13 Hampton, Demarius 13 1 0 1 -1 -1.0 0 0 -0.08
3 Smith, T.J. 14 2 13 17 -4 -2.0 0 13 -0.29
35 Horn, Clayton 14 1 0 6 -6 -6.0 0 0 -0.43
Team 10 17 0 21 -21 -1.2 0 0 -2.10  
16 Willingham, Grayson 12 44 80 117 -37 -0.8 0 8 -3.08
Total 14 741 4040 287 3753 5.1 40 73 268.07
Opponents 14 506 2244 456 1788 3.5 17 62 127.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Willingham, Grayson 12 147.24 125 257 12 48.64 % 2281 26 78 190.08
15 Anderson, Gunnar 7 114.93 21 39 4 53.85 % 261 3 32 37.29
19 Brown, Michael 2 129.87 1 3 1 33.33 % 19 1 19 9.50
10 Morris, Cal 2 35.12 1 5 0 20.00 % 9 0 9 4.50
17 McGee, Riley 14 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 14 140.62 148 305 17 48.52 % 2570 30 78 183.57
Opponents 14 118.32 233 461 21 50.54 % 3277 24 87 234.07

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Smith, T.J. 14 53 1059 19.98 12 78 75.64
13 Hampton, Demarius 13 21 322 15.33 0 55 24.77
8 Mitchell, Jaquay 13 16 321 20.06 4 67 24.69
83 Starks, Drake 14 14 194 13.86 5 30 13.86
20 Huff, Xzavion 14 5 143 28.60 2 69 10.21
24 Young, Dareke 14 7 122 17.43 2 53 8.71
12 Carter, Ryan 13 6 99 16.50 2 28 7.62
7 Jackson, Darnell 13 6 82 13.67 0 43 6.31
6 Jones, Bradley 12 2 56 28.00 0 32 4.67
17 McGee, Riley 14 4 53 13.25 1 32 3.79
33 Crews, Caine 13 7 47 6.71 0 14 3.62
81 Brown, Odyssey 13 3 45 15.00 0 17 3.46
80 Willis, Breshawn 6 1 19 19.00 1 19 3.17
45 Stevens, Ameen 14 3 8 2.67 1 5 0.57
Total 14 148 2570 17.36 30 78 183.57
Opponents 14 233 3277 14.06 24 87 234.07

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Williams, Sherrod 14 57 48 105.0 11.0-65 8.0-58 3 3 4 2 6 0 0
32 Artis, Jaquan 14 36 48 84.0 18.0-100 11.0-88 0 0 17 4 1 0 0
11 Jackson, Eric 14 41 37 78.0 5.0-14 0-0 6 9 3 0 0 0 0
2 Dugger, Kyle 14 50 26 76.0 1.0-3 0-0 3 10 0 3 2 0 0
35 Horn, Clayton 14 30 43 73.0 9.0-29 2.5-15 1 1 7 1 2 0 0
90 Louba, Dan 14 18 44 62.0 11.0-47 7.5-37 0 0 6 1 1 0 0
43 Nolan, Jonathan 14 19 38 57.0 11.5-49 4.0-26 0 1 7 0 1 0 0
21 Scott, Landon 14 28 27 55.0 5.5-26 2.5-16 0 3 2 0 0 0 0
56 Houston, Amari 14 21 23 44.0 10.0-44 4.5-21 0 3 1 1 1 0 0
5 Bland, Duane 13 20 21 41.0 1.0-1 0-0 2 4 0 1 0 0 0
29 Smith, Javoris 14 29 10 39.0 1.5-3 0-0 4 7 0 1 1 0 0
41 Hayes, Quentin 8 10 19 29.0 0-0 0-0 0 0 0 1 0 0 0
30 Taylor, Malik 13 14 12 26.0 0-0 0-0 0 0 1 0 1 0 0
1 Burgess, Jalen 14 18 6 24.0 0-0 0-0 0 3 0 1 1 0 0
4 Milliken, Ivan 14 12 8 20.0 0-0 0-0 0 2 2 0 1 1 0
49 Young, Donte 12 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
44 Beaver, Tate 14 3 11 14.0 0-0 0-0 0 0 0 0 0 0 0
22 Herring, Isaiah 12 6 8 14.0 0.5-0 0-0 1 1 0 0 0 0 0
31 Tapp, Trevon 12 8 6 14.0 0-0 0-0 0 0 0 0 1 0 0
48 Hardison, Ricky 10 5 5 10.0 1.0-7 1.0-7 0 0 0 0 0 0 0
28 Joseph, Preston 12 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
99 Lavulo, Semi 10 3 7 10.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Arnold, Tre'Dorion 10 4 5 9.0 3.0-20 2.0-18 0 0 1 0 0 0 0
23 Britt, Dominick 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
27 Wiley, Jay 9 3 6 9.0 1.0-8 1.0-8 0 0 0 0 0 0 0
94 Canty, Richburg 11 3 5 8.0 2.5-15 2.0-13 0 0 7 0 0 0 0
36 N'Guetta, Yannis 12 6 1 7.0 0-0 0-0 1 1 0 0 1 0 0
33 Crews, Caine 13 2 4 6.0 1.0-10 0-0 0 0 0 0 0 0 0
26 Mayfield, Keygan 8 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
25 Ford, Devante 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Yelding, Khalil 9 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
17 McGee, Riley 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, T.J. 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 1  
40 Wade, Kendrick 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Allbaugh, Chase 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Bell, Warren 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Brooks, Jordan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Carter, Ryan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Clifton, Ronnie 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Dillard, Jam'l 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Hatcher, Ja'Luntray 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Head, Travis 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Henderson, Cole 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Jackson, Myles 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Jones, Bradley 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Mitchell, Jaquay 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Norwood, Jefferson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Poe, Jason 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Starks, Drake 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Stevens, Ameen 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Willingham, Grayson 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Howard, Melvin 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
24 Young, Dareke 14 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 14 493 492 985.0 95.0-443 46.0-307 21 49 59 17 21 1 1
Opponents 14 483 728 1,211.0 75.0-248 18.0-113 17 35 46 11 15 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Owen, Michael 69 2704 39.19 68 4 17 19 9 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 70 2704 38.63 68 4 17 19 9 1
Opponents 92 3582 38.93 61 5 17 16 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Allbaugh, Chase 15-20 75.00 % 1-1 6-6 7-9 1-4 0-0 40 1
96 Gast, Adam 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 15-21 71.43 % 1-1 6-7 7-9 1-4 0-0 40 1
Opponents 9-12 75.00 % 0-0 3-4 4-4 1-3 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Norwood, Jefferson 84 4852 57.8 24 3
39 Allbaugh, Chase 20 942 47.1 1 0
Total 104 5794 55.7 25 3
Opponents 66 3715 56.3 16 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Dugger, Kyle 31 534 17.23 2 69
8 Mitchell, Jaquay 5 62 12.40 1 63
Total 36 596 16.56 3 69
Opponents 19 75 3.95 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Huff, Xzavion 11 237 21.55 1 90
2 Dugger, Kyle 9 180 20.00 0 28
8 Mitchell, Jaquay 8 160 20.00 0 24
13 Hampton, Demarius 8 124 15.50 0 29
7 Jackson, Darnell 2 67 33.50 0 38
6 Jones, Bradley 2 49 24.50 0 25
33 Crews, Caine 3 22 7.33 0 13
30 Taylor, Malik 1 19 19.00 0 19
Total 44 858 19.50 1 90
Opponents 61 1269 20.80 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Allbaugh, Chase 0 15 0 69-74 0-0 0 1-1 0 114
3 Smith, T.J. 12 0 0 0-0 0-0 0 0-0 0 72
45 Stevens, Ameen 12 0 0 0-0 0-0 0 0-0 0 72
20 Huff, Xzavion 10 0 0 0-0 0-0 0 0-0 0 60
8 Mitchell, Jaquay 9 0 0 0-0 0-0 0 0-0 0 54
24 Young, Dareke 6 0 0 0-0 0-0 0 0-0 0 36
7 Jackson, Darnell 5 0 0 0-0 0-0 0 0-0 0 30
83 Starks, Drake 5 0 0 0-0 0-0 0 0-0 0 30
46 Carter, Kenny 4 0 0 0-0 0-0 0 0-0 0 24
12 Carter, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
2 Dugger, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
6 Jones, Bradley 2 0 0 0-0 0-0 0 0-0 0 12
17 McGee, Riley 2 0 0 0-0 0-0 0 0-0 0 12
47 Bell, Warren 1 0 0 0-0 0-0 0 0-0 0 6
33 Crews, Caine 1 0 0 0-0 0-0 0 0-0 0 6
11 Jackson, Eric 1 0 0 0-0 0-0 0 0-0 0 6
9 Williams, Sherrod 1 0 0 0-0 0-0 0 0-0 0 6
80 Willis, Breshawn 1 0 0 0-0 0-0 0 0-0 0 6
87 Owen, Michael 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 76 15 1 69-74 0-0 1 1-1 0 574
Opponents 43 9 0 38-41 0-1 1 1-1 0 325

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 at West Alabama L 32-36 0-1 3:15 3248
9/8/2018 at NGU W 51-24 1-1 2:50 3486
9/13/2018 vs Mars Hill W 59-27 2-1 , 1-0 3:16 5109
9/22/2018 at Wingate W 31-24 3-1 , 2-0 2:47 3045
9/29/2018 vs Tusculum W 35-10 4-1 , 3-0 2:59 6512
10/6/2018 at Newberry W 34-21 5-1 , 4-0 2:45 3176
10/13/2018 vs Limestone W 63-17 6-1 , 5-0 2:59 7612
10/20/2018 at Fort Valley State W 30-22 7-1 3:09 8139
10/27/2018 vs UNCP W 51-3 8-1 2:42 4802
11/3/2018 at Carson-Newman W 40-21 9-1 , 6-0 3:00 4317
11/10/2018 vs Catawba W 63-21 10-1 , 7-0 3:15 5326
11/17/2018 vs Florida Tech W 43-21 11-1 2:47 2436
11/24/2018 vs Wingate W 21-17 12-1 2:49 3121
12/1/2018 at Valdosta State L 21-61 12-2 2:40 1999
62328

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 West Alabama 50 184 2 16 16 300 2 55 300 2 55 6 102 0 27 1 32 0 32
9/8/2018 NGU 43 279 3 42 10 211 4 73 211 4 73 3 72 0 24 5 27 0 19
9/13/2018 Mars Hill 52 305 4 24 9 163 4 41 163 4 41 5 138 0 49 2 56 0 44
9/22/2018 Wingate 43 114 2 31 12 239 2 57 239 2 57 3 32 0 17 4 20 0 18
9/29/2018 Tusculum 55 349 2 73 7 169 3 78 169 3 78 2 30 0 17 3 18 0 12
10/6/2018 Newberry 52 233 2 25 8 88 0 18 88 0 18 1 10 0 10 3 157 2 69
10/13/2018 Limestone 57 496 6 51 9 113 2 32 113 2 32 2 47 0 24 5 135 1 63
10/20/2018 Fort Valley State 64 305 3 54 9 123 0 23 123 0 23 5 163 1 90 4 -1 0 9
10/27/2018 UNCP 53 335 3 33 7 156 2 46 156 2 46 3 47 0 24 2 53 0 31
11/3/2018 Carson-Newman 63 215 3 23 13 206 2 56 206 2 56 4 88 0 29 2 6 0 4
11/10/2018 Catawba 60 412 7 51 9 170 2 42 170 2 42 2 46 0 25 3 60 0 31
11/17/2018 Florida Tech 63 228 1 19 12 247 3 67 247 3 67 2 49 0 26 1 6 0 6
11/24/2018 Wingate 50 186 2 26 16 178 1 32 178 1 32 2 41 0 30 1 27 0 27
12/1/2018 Valdosta State 36 112 0 20 11 207 3 54 207 3 54 4 -7 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 West Alabama 39 29 68 3.0 18 2.0 15 0 0 0 1 0 0 6 0 0
9/8/2018 NGU 53 20 73 7.0 48 6.0 45 2 2 0 2 7 0 7 0 0
9/13/2018 Mars Hill 51 38 89 5.0 16 1.0 10 1 1 20 2 -1 4 0 0 0
9/22/2018 Wingate 27 77 104 12.0 39 7.0 26 1 1 0 2 61 3 5 1 0
9/29/2018 Tusculum 24 38 62 9.0 43 4.0 29 1 1 0 1 0 6 6 0 0
10/6/2018 Newberry 39 30 69 5.0 21 2.0 17 1 1 0 1 21 3 5 0 0
10/13/2018 Limestone 38 48 86 6.0 29 4.0 23 1 1 8 1 18 8 1 0 0
10/20/2018 Fort Valley State 26 28 54 6.0 26 2.0 11 0 0 0 1 0 6 1 0 0
10/27/2018 UNCP 40 20 60 8.0 50 2.0 27 1 1 0 3 38 5 3 0 1
11/3/2018 Carson-Newman 35 20 55 7.0 30 3.0 20 6 5 0 2 11 0 4 0 0
11/10/2018 Catawba 34 30 64 9.0 53 5.0 44 4 2 0 1 26 5 1 0 0
11/17/2018 Florida Tech 28 28 56 5.0 30 3.0 27 2 2 6 4 31 7 5 0 0
11/24/2018 Wingate 21 42 63 7.0 21 3.0 6 1 0 0 0 0 10 4 0 0
12/1/2018 Valdosta State 38 44 82 6.0 19 2.0 7 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 West Alabama 5 201 40.200 53 0 1 0 1 1 2-3 35 0 6 352 58.67 1 0
9/8/2018 NGU 4 167 41.800 53 0 0 1 1 2 1-1 35 0 9 561 62.33 3 0
9/13/2018 Mars Hill 3 110 36.700 47 0 0 0 0 3 1-1 37 0 10 619 61.90 5 0
9/22/2018 Wingate 10 399 39.900 51 0 0 3 1 4 1-1 24 0 6 365 60.83 3 0
9/29/2018 Tusculum 9 281 31.200 58 0 1 0 1 1 0-0 0 6 375 62.50 0 0
10/6/2018 Newberry 6 247 41.200 52 0 1 1 2 0 2-2 35 0 7 396 56.57 2 0
10/13/2018 Limestone 2 67 33.500 44 0 0 0 0 0 0-0 0 10 623 62.30 4 1
10/20/2018 Fort Valley State 2 58 29.000 36 0 0 1 0 1 1-3 33 0 6 257 42.83 0 0
10/27/2018 UNCP 3 141 47.000 65 0 0 1 1 0 0-1 0 0 8 478 59.75 3 1
11/3/2018 Carson-Newman 6 196 19.600 42 1 0 3 0 2 2-3 38 1 8 401 50.13 1 0
11/10/2018 Catawba 3 113 37.700 47 0 0 1 0 0 0-0 0 10 511 51.10 2 1
11/17/2018 Florida Tech 5 229 45.800 68 0 1 1 2 1 5-5 40 0 10 499 49.90 1 0
11/24/2018 Wingate 8 331 41.400 46 0 0 2 0 3 0-1 0 0 4 182 45.50 0 0
12/1/2018 Valdosta State 4 164 41.000 48 0 0 3 0 1 0-0 0 4 175 43.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 West Alabama 32 134 3 23 23 256 2 47 256 2 47 5 162 0 61 4 12 0 7
9/8/2018 NGU 30 51 0 21 30 332 3 35 332 3 35 6 140 0 44 2 0 0 2
9/13/2018 Mars Hill 50 266 1 32 21 287 3 36 287 3 36 5 78 0 26 0 0 0 0
9/22/2018 Wingate 49 90 1 20 14 288 2 87 288 2 87 3 59 0 26 3 17 0 9
9/29/2018 Tusculum 27 27 0 15 11 217 1 49 217 1 49 6 141 0 41 2 2 0 5
10/6/2018 Newberry 45 218 1 26 12 225 2 75 225 2 75 3 63 0 18 1 0 0 0
10/13/2018 Limestone 33 93 1 22 26 356 1 47 356 1 47 5 100 0 38 1 9 0 9
10/20/2018 Fort Valley State 34 82 2 22 10 199 1 63 199 1 63 4 71 0 66 1 7 0 4
10/27/2018 UNCP 28 43 0 18 21 217 0 36 217 0 36 3 46 0 23 1 -8 0 0
11/3/2018 Carson-Newman 35 113 2 25 9 111 0 33 111 0 33 5 115 0 58 1 21 0 0
11/10/2018 Catawba 38 76 1 26 12 184 2 39 184 2 39 5 73 0 27 1 -4 0 0
11/17/2018 Florida Tech 24 87 0 33 14 212 2 74 212 2 74 5 145 1 93 1 8 0 8
11/24/2018 Wingate 34 126 0 19 9 178 2 61 178 2 61 3 40 0 20 1 11 0 11
12/1/2018 Valdosta State 47 382 5 62 21 215 3 32 215 3 32 3 36 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 West Alabama 38 54 92 5.0 21 2.0 15 0 0 0 3 42 4 3 0 0
9/8/2018 NGU 32 34 66 5.0 16 0 0 2 1 4 1 0 3 5 1 0
9/13/2018 Mars Hill 43 28 71 3.0 6 0 0 0 1 0 0 0 0 0 1 0
9/22/2018 Wingate 21 74 95 9.0 33 4.0 25 3 2 0 0 0 4 6 0 0
9/29/2018 Tusculum 29 62 91 7.0 14 0 0 1 1 0 1 -2 3 4 0 0
10/6/2018 Newberry 39 40 79 4.0 15 1.0 10 1 0 0 0 0 5 1 0 0
10/13/2018 Limestone 37 46 83 1.0 1 0 0 1 0 0 3 24 0 0 0 0
10/20/2018 Fort Valley State 33 74 107 5.0 16 1.0 6 2 2 0 0 0 9 4 0 0
10/27/2018 UNCP 26 54 80 3.0 6 1.0 3 1 1 0 1 0 1 1 0 0
11/3/2018 Carson-Newman 44 50 94 10.0 43 3.0 18 0 1 4 1 8 3 5 2 0
11/10/2018 Catawba 39 50 89 4.0 12 1.0 4 2 1 0 1 0 2 0 0 0
11/17/2018 Florida Tech 35 72 107 9.0 29 3.0 19 1 1 0 1 14 3 2 0 0
11/24/2018 Wingate 35 58 93 3.0 8 1.0 4 1 0 0 2 5 6 4 0 0
12/1/2018 Valdosta State 32 32 64 7.0 28 1.0 9 0 0 0 3 39 3 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 West Alabama 5 207 41.400 58 0 1 1 1 2 0-1 0 0 6 357 59.50 0 0
9/8/2018 NGU 7 305 41.150 54 0 0 1 1 0 1-1 33 0 5 291 58.20 1 0
9/13/2018 Mars Hill 5 139 27.800 39 0 0 0 0 0 0-0 0 5 237 47.40 0 0
9/22/2018 Wingate 8 328 26.000 55 1 1 1 3 0 1-1 23 0 5 288 57.60 0 2
9/29/2018 Tusculum 11 458 41.600 50 0 0 5 1 2 1-1 40 0 3 185 61.67 1 0
10/6/2018 Newberry 6 249 41.500 47 0 0 3 0 2 0-1 0 0 4 260 65.00 3 0
10/13/2018 Limestone 7 255 27.100 48 0 0 0 0 2 1-1 50 0 4 221 55.25 1 0
10/20/2018 Fort Valley State 6 221 36.800 49 0 0 0 0 1 1-1 21 0 5 268 53.60 0 0
10/27/2018 UNCP 7 295 42.100 61 0 1 0 2 2 1-2 39 0 3 153 51.00 0 0
11/3/2018 Carson-Newman 6 209 34.800 44 0 0 3 0 0 0-0 0 4 229 57.25 0 0
11/10/2018 Catawba 8 307 38.400 47 0 0 2 0 3 0-0 0 4 222 55.50 1 0
11/17/2018 Florida Tech 4 99 24.800 36 0 0 0 0 0 0-0 0 3 148 49.33 0 0
11/24/2018 Wingate 10 427 42.700 55 0 2 1 3 2 1-1 36 0 4 257 64.25 2 0
12/1/2018 Valdosta State 2 83 41.500 42 0 0 0 0 0 2-2 35 0 11 599 54.45 7 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Alabama 32-36 22/22 9/8 10/12 3/2 50-184 / 32-134 16-38-3 / 23-44-1 300/256 88-484 / 76-390 134/216 3/1
NGU 51-24 21/18 13/3 6/15 2/0 43-279 / 30-51 10-19-1 / 30-42-2 211/332 62-490 / 72-383 106/144 2/4
Mars Hill 59-27 24/29 15/16 9/13 0/0 52-305 / 50-266 9-15-0 / 21-37-2 163/287 67-468 / 87-553 213/78 1/3
Wingate 31-24 12/17 4/5 7/9 1/3 43-114 / 49-90 12-22-0 / 14-27-2 239/288 65-353 / 76-378 113/76 2/3
Tusculum 35-10 17/11 11/2 6/8 0/1 55-349 / 27-27 7-23-1 / 11-36-1 169/217 78-518 / 63-244 48/141 2/2
Newberry 34-21 21/18 13/11 6/6 2/1 52-233 / 45-218 8-16-0 / 12-30-1 88/225 68-321 / 75-443 188/63 0/2
Limestone 63-17 28/21 20/7 7/14 1/0 57-496 / 33-93 9-13-3 / 26-42-1 113/356 70-609 / 75-449 208/133 3/2
Fort Valley State 30-22 29/11 18/4 6/4 5/3 64-305 / 34-82 9-24-0 / 10-22-1 123/199 88-428 / 56-281 162/78 2/1
UNCP 51-3 23/15 14/6 6/9 3/0 53-335 / 28-43 7-15-1 / 21-42-3 156/217 68-491 / 70-260 138/38 2/4
Carson-Newman 40-21 28/11 15/6 9/3 4/2 63-215 / 35-113 13-27-1 / 9-18-2 206/111 90-421 / 53-224 105/148 2/7
Catawba 63-21 27/19 19/6 8/9 0/4 60-412 / 38-76 9-16-1 / 12-28-1 170/184 76-582 / 66-260 132/69 2/3
Florida Tech 43-21 25/12 13/5 9/7 3/0 63-228 / 24-87 12-22-1 / 14-36-4 247/212 85-475 / 60-299 92/167 2/6
Wingate 21-17 24/13 10/6 10/7 4/0 50-186 / 34-126 16-31-2 / 9-27-0 178/178 81-364 / 61-304 68/56 2/0
Valdosta State 21-61 15/29 8/17 7/11 0/1 36-112 / 47-382 11-24-3 / 21-30-0 207/215 60-319 / 77-597 -7/75 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Alabama 11-22 / 5-15 2-3 / 4-4 33:40 / 26:20 7:20 3.68 / 4.19 7.89 / 5.82 5.50 / 5.13 5-40.2 / 5-41.4 8-57 / 3-46
NGU 5-10 / 7-16 0-0 / 1-1 24:16 / 35:44 -11:28 6.49 / 1.70 11.11 / 7.90 7.90 / 5.32 4-41.8 / 7-43.6 4-40 / 10-78
Mars Hill 6-11 / 8-17 1-1 / 3-4 26:24 / 33:36 -7:12 5.87 / 5.32 10.87 / 7.76 6.99 / 6.36 3-36.7 / 5-27.8 4-20 / 5-50
Wingate 2-13 / 6-19 0-0 / 0-2 26:26 / 33:34 -7:08 2.65 / 1.84 10.86 / 10.67 5.43 / 4.97 10-39.9 / 8-41.0 6-63 / 3-22
Tusculum 9-19 / 3-16 1-1 / 0-1 33:32 / 26:28 7:04 6.35 / 1.00 7.35 / 6.03 6.64 / 3.87 9-31.2 / 11-41.6 7-62 / 4-48
Newberry 3-12 / 5-15 0-1 / 1-2 26:39 / 33:21 -6:42 4.48 / 4.84 5.50 / 7.50 4.72 / 5.91 6-41.2 / 6-41.5 3-30 / 9-85
Limestone 5-8 / 5-16 0-0 / 0-2 26:32 / 33:28 -6:56 8.70 / 2.82 8.69 / 8.48 8.70 / 5.99 2-33.5 / 7-36.4 5-32 / 7-57
Fort Valley State 11-20 / 6-16 1-2 / 0-1 33:35 / 26:25 7:10 4.77 / 2.41 5.13 / 9.05 4.86 / 5.02 2-29.0 / 6-36.8 6-60 / 11-113
UNCP 4-12 / 3-14 0-1 / 1-2 29:37 / 30:23 -0:46 6.32 / 1.54 10.40 / 5.17 7.22 / 3.71 3-47.0 / 7-42.1 3-20 / 11-68
Carson-Newman 7-18 / 1-10 1-1 / 2-2 36:47 / 23:13 13:34 3.41 / 3.23 7.63 / 6.17 4.68 / 4.23 6-32.7 / 6-34.8 7-64 / 11-60
