Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

Athletics News

Men's Basketball Yearly Records

Year W L Pct. Head Coach
1919-20 6 2 .750 Not Available
1920-21 4 7 .363 J.W. Guy
1921-22 8 12 .400 Paul Utley
1922-23 3 15 .167 Norman Lamotte
1923-24 4 4 .500 Norman Lamotte
1924-25 7 9 .438 Dick Gurley
1925-26 15 7 .682 Dick Gurley
1926-27 7 10 .412 Dick Gurley
1927-28 7 7 .500 Dick Gurley
1928-29 11 8 .579 Dick Gurley
1929-30 12 5 .706 Dick Gurley
1930-31 4 11 .266 Dick Gurley
1931-32 5 15 .250 Dick Gurley
1932-33@ 10 9 .526 Pat Shores
1933-34 5 12 .294 Pat Shores
1934-35 12 9 .571 Pat Shores
1935-36 13 6 .684 Pat Shores
1936-37 17 5 .773 Pat Shores
1937-38 15 5 .750 Pat Shores
1938-39 11 10 .524 Pat Shores
1939-40 6 16 .375 Pat Shores
1940-41 8 15 .348 Pat Shores
1941-42 9 11 .450 Pat Shores
1944-45 4 12 .250 Shore Neal
1945-46 6 19 .240 Shore Neal
1946-47 7 15 .318 Fred Emerson
1947-48 13 11 .542 Fred Emerson
1948-49 12 14 .462 Fred Emerson
1949-50 16 9 .640 Brice Hall
1950-51@ 17 7 .708 Jim Hamilton
1951-52 14 12 .538 Jim Hamilton
1952-53 14 12 .538 Jim Hamilton
1953-54! 20 7 .741 Jim Hamilton
1954-55@! 22 6 .786 Jim Hamilton
1955-56 20 5 .800 Jim Hamilton
1956-57@! 24 2 .923 Jim Hamilton
1957-58@! 24 4 .857 Billy Wells
1958-59! 24 6 .800 Billy Wells
1959-60@! 18 12 .600 Billy Wells
1960-61@! 23 7 .767 Billy Wells
1961-62& 17 9 .654 Billy Wells
1962-63&! 26 5 .839 Billy Wells
1963-64! 17 12 .586 Billy Wells
1964-65 17 8 .680 Billy Wells
1965-66 13 15 .464 Ed Lucke
1966-67 20 8 .714 Melvin Ruggles
1967-68 14 12 .548 Melvin Ruggles
1968-69 16 10 .615 Melvin Ruggles
1969-70 18 9 .667 Melvin Ruggles
1970-71 17 9 .654 J.D. Barnett
1971-72&! 24 8 .750 Bob Hodges
1972-73&! 22 10 .688 Bob Hodges
1973-74! 16 15 .516 Bob Hodges
1974-75 7 22 .241 Bob Hodges
1975-76 16 15 .516 Bob Hodges
1976-77 15 16 .484 Bob Hodges
1977-78! 19 12 .704 Bob Hodges
1978-79 14 16 .467 Neil Hodges
1979-80 11 17 .393 Neil Hodges
1980-81 14 11 .560 Neil Hodges
1981-82 16 11 .593 Lee Gibbs
1982-83 7 20 .259 Lee Gibbs
1983-84 17 14 .548 Lee Gibbs
1984-85! 21 12 .636 Lee Gibbs
1985-86 10 18 .357 Lee Gibbs
1986-87 8 20 .286 John Lentz
1987-88 12 17 .414 John Lentz
1988-89 11 15 .423 John Lentz
1989-90*! 21 6 .778 John Lentz
1990-91*! 22 7 .758 John Lentz
1991-92! 20 10 .667 John Lentz
1992-93! 25 7 .781 John Lentz
1993-94 15 13 .535 John Lentz
1994-95*^ 18 11 .620 John Lentz
1995-96 14 12 .538 John Lentz
1996-97 14 13 .519 John Lentz
1997-98 14 13 .519 John Lentz
1998-99 4 22 .154 John Lentz
1999-00 14 12 .538 John Lentz
2000-01 10 17 .370 John Lentz
2001-02 10 17 .370 John Lentz
2002-03*^ 22 8 .733 John Lentz
2003-04*^ 19 9 .679 John Lentz
2004-05 17 12 .586 John Lentz
2005-06* 18 10 .643 John Lentz
2006-07 18 10 .643 John Lentz
2007-08*^ 23 7 .767 John Lentz
2008-09*^ 18 11 .620 John Lentz
2009-10 7 19 .269 John Lentz
2010-11 4 22 .154 John Lentz
2011-12 12 15 .444 John Lentz
2012-13 18 9 .667 John Lentz
2013-14 16 11 .593 John Lentz
2014-15 8 18 .308 John Lentz


* = South Atlantic Conference Regular Season Champions
@ = North State Conference Regular Season Champions
& = Carolinas Conference Regular Season Champions
! = NAIA Playoffs
^ = NCAA Division II Playoffs

Print Friendly Version

Sponsors