Skip To Main Content
Skip To Main Content

Lenoir-Rhyne University Athletics

2019 Football Cumulative Statistics

Team Stats (13-1, 8-0)

Overall Team Statistics
Statistic LENOIR-RHYNE Opponents
Scoring
42.00 17.43
588 244
First Downs
192 77
86 128
24 19
302 224
Rushing
3999 1666
240 520
725 456
5.2 2.5
268.5 81.9
44 9
3759 1146
Passing
244-143-12 440-245-16
9.05 6.74
157.64 211.86
28 20
2207 2966
Total Offense
969 896
6.2 4.6
426.1 293.7
5966 4112
78 30
Returns
19.81 15.10
37-733 60-906
12.83 6.13
24-308 8-49
17.94 1.92
16-287 12-23
Kicking
40.52 36.06
37.93 31.52
42-1702 81-2921
12-16 11-14
1-1 0-2
Penalties
45.29 71.43
67-634 112-1000
Time Of Possession
30:23 30:35
07:05:20 07:08:08
Miscellaneous
89-185 (48.11 %) 58-189 (30.69 %)
15-21 (71.43 %) 13-32 (40.63 %)
20-11 32-15
50-314 12-84
76-76 27-27
0 -51
60-71 25-36
51-71 17-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
45 Stevens, Ameen 13 154 836 19 817 5.3 17 70 62.85
8 Mitchell, Jaquay 14 90 680 19 661 7.3 3 65 47.21
25 Jordan, Jace 8 67 595 0 595 8.9 5 70 74.38
1 Young, Dareke 14 49 350 15 335 6.8 4 57 23.93
12 Carter, Ryan 14 48 306 8 298 6.2 4 43 21.29
44 Beaver, Tate 10 51 206 1 205 4.0 1 16 20.50
47 Bell, Warren 13 44 184 1 183 4.2 0 17 14.08
37 Bradley, Raja 11 47 140 5 135 2.9 2 10 12.27
33 Crews, Caine 6 16 89 3 86 5.4 1 30 14.33
34 Devine, Damien 6 8 78 0 78 9.8 0 28 13.00
20 Smith, Markus 3 11 63 0 63 5.7 0 15 21.00
46 Stewart, Joshua 4 14 51 0 51 3.6 2 7 12.75
16 Willingham, Grayson 14 52 155 104 51 1.0 3 15 3.64
6 Luttrell, Tre 14 11 56 6 50 4.5 1 11 3.57
7 Anderson, Gunnar 8 12 52 6 46 3.8 0 15 5.75
10 Godfrey, Bryson 4 11 47 3 44 4.0 0 11 11.00
17 Mann, Hayden 3 6 39 0 39 6.5 0 9 13.00
13 Hampton, Demarius 14 2 36 0 36 18.0 0 22 2.57
20 Dickie, Cal 6 6 26 0 26 4.3 1 9 4.33
19 Brown, Michael 4 4 10 1 9 2.3 0 5 2.25
87 Owen, Michael 13 1 0 13 -13 -13.0 0 0 -1.00
Team 12 21 0 36 -36 -1.7 0 0 -3.00  
Total 14 725 3999 240 3759 5.2 44 70 268.50
Opponents 14 456 1666 520 1146 2.5 9 85 81.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Willingham, Grayson 14 165.92 136 229 10 59.39 % 2121 26 99 151.50
7 Anderson, Gunnar 8 115.07 6 12 2 50.00 % 62 2 22 7.75
17 Mann, Hayden 3 150.80 1 2 0 50.00 % 24 0 24 8.00
1 Young, Dareke 14 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 14 162.62 143 244 12 58.61 % 2207 28 99 157.64
Opponents 14 120.03 245 440 16 55.68 % 2966 20 80 211.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Young, Dareke 14 25 515 20.60 8 54 36.79
8 Mitchell, Jaquay 14 24 466 19.42 5 99 33.29
13 Hampton, Demarius 14 23 324 14.09 3 34 23.14
83 Starks, Drake 14 14 283 20.21 6 56 20.21
12 Carter, Ryan 14 11 182 16.55 1 37 13.00
82 Lester, Deondre 14 13 142 10.92 1 19 10.14
45 Stevens, Ameen 13 10 61 6.10 0 12 4.69
88 Neal, Will 12 4 50 12.50 1 19 4.17
86 Ramseur, Josh 13 5 48 9.60 1 21 3.69
34 Devine, Damien 6 2 35 17.50 0 24 5.83
25 Jordan, Jace 8 3 32 10.67 1 18 4.00
14 Brooks, Saaehim 9 3 29 9.67 0 11 3.22
6 Luttrell, Tre 14 2 26 13.00 1 22 1.86
44 Beaver, Tate 10 3 19 6.33 0 9 1.90
33 Crews, Caine 6 1 -5 -5.00 0 0 -0.83
Total 14 143 2207 15.43 28 99 157.64
Opponents 14 245 2966 12.11 20 80 211.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Horn, Clayton 13 44 42 86.0 7.0-36 4.0-32 2 1 5 3 2 0 0
32 Artis, Jaquan 14 47 35 82.0 23.0-116 14.5-82 0 2 11 0 3 0 0
11 Jackson, Eric 14 38 29 67.0 4.0-13 1.0-6 3 4 1 0 1 0 0
9 Williams, Sherrod 12 40 24 64.0 6.0-16 2.0-9 1 3 6 0 2 0 0
56 Houston, Amari 14 29 31 60.0 11.5-43 8.0-37 0 1 6 1 0 0 0
41 Hayes, Quentin 13 27 30 57.0 8.5-37 5.0-31 0 0 5 0 2 0 0
90 Louba, Dan 14 27 21 48.0 16.0-93 11.0-85 0 0 9 2 3 1 0
21 Scott, Landon 14 24 22 46.0 2.0-6 0-0 3 3 1 1 1 0 0
4 Milliken, Ivan 14 30 8 38.0 0-0 0-0 0 9 1 1 0 0 0
2 Dugger, Kyle 7 15 16 31.0 1.0-1 0-0 2 4 0 0 0 0 0
30 Taylor, Malik 14 27 4 31.0 1.0-3 0-0 1 2 0 1 0 0 0
3 Rosser, Marcus 14 22 7 29.0 1.5-2 0-0 0 7 0 0 0 0 0
28 Joseph, Preston 13 14 12 26.0 0-0 0-0 0 0 1 1 1 2 1
29 Smith, Javoris 13 21 2 23.0 0-0 0-0 3 6 0 0 0 0 0
24 Palmer, Jp 13 16 6 22.0 4.0-16 0-0 0 2 1 0 2 0 0  
49 Young, Donte 12 13 7 20.0 1.5-14 0-0 0 0 1 2 1 0 0
31 Jackson, Myles 11 14 5 19.0 4.0-11 2.0-7 0 0 1 0 1 0 0
5 Brown, Amarrian 14 8 6 14.0 1.0-21 0-0 0 0 0 1 1 1 0
99 Robinson, Trevis 11 7 7 14.0 5.0-34 1.0-10 0 0 3 0 0 0 1
98 Yelding, Rashad 13 2 8 10.0 0.5-2 0-0 0 0 1 1 0 0 0
15 Blakeney, Jordan 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Crumbley, Chad 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
6 Luttrell, Tre 14 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
9 William, Sherrod 1 2 5 7.0 1.5-4 0-0 0 0 2 0 0 0 0  
43 Williams, Demian 14 4 3 7.0 1.5-13 0-0 0 1 0 0 0 0 0
26 Mayfield, Keygan 8 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
82 Lester, Deondre 14 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
79 Nance, Zeke 14 0 4 4.0 0-0 0-0 0 0 0 1 0 0 0
40 Wade, Kendrick 3 4 0 4.0 1.0-4 0-0 0 0 0 0 0 0 0
34 Devine, Damien 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Straughan, Holden 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Canty, Richburg 1 1 1 2.0 1.5-15 1.5-15 0 0 0 0 0 0 0
20 Dickie, Cal 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Godfrey, Bryson 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Last, Elijah 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 N'Guetta, Yannis 6 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
27 Wiley, Jay 6 2 0 2.0 0-0 0-0 0 0 3 0 0 0 0
91 Yelding, Khalil 7 2 0 2.0 2.0-3 0-0 0 0 1 0 0 0 0
39 Allbaugh, Chase 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Beaver, Tate 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Brinson, Ian 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Clifton, Ronnie 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Gadson, Myles 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Heidinger, Bryce 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Howard, Melvin 7 1 0 1.0 0-0 0-0 0 0 2 0 0 0 0
84 Maggio, Dom 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Norwood, Jefferson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Poe, Jason 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Ramseur, Josh 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Willingham, Grayson 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Herring, Isaiah 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
93 Shelton, De'Andre 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
55 Sigmon, Dawson 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 14 521 350 871.0 105.0-503 50.0-314 16 48 62 15 20 4 3
Opponents 14 575 484 1,059.0 57.0-195 12.0-84 12 27 27 11 9 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Owen, Michael 42 1702 40.52 64 3 15 16 6 0
Total 42 1702 40.52 64 3 15 16 6 0
Opponents 81 2921 36.06 59 3 22 13 7 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Allbaugh, Chase 12-16 75.00 % 0-0 6-6 3-5 3-4 0-1 43 0
Total 12-16 75.00 % 0-0 6-6 3-5 3-4 0-1 43 0
Opponents 11-14 78.57 % 0-0 4-6 5-5 2-3 0-0 49 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Owen, Michael 9 538 59.8 3 1
95 Norwood, Jefferson 38 2164 56.9 14 3
39 Allbaugh, Chase 57 2688 47.2 5 2
Total 104 5390 51.8 22 6
Opponents 53 2982 56.3 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Dugger, Kyle 12 175 14.58 2 68
8 Mitchell, Jaquay 7 58 8.29 0 37
28 Joseph, Preston 2 26 13.00 0 0
33 Crews, Caine 1 21 21.00 0 21
5 Brown, Amarrian 1 14 14.00 0 0
6 Luttrell, Tre 0 12 ∞ 2 12
82 Lester, Deondre 1 2 2.00 0 2
Total 24 308 12.83 4 68
Opponents 8 49 6.13 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Mitchell, Jaquay 11 251 22.82 0 41
1 Young, Dareke 7 142 20.29 0 30
25 Jordan, Jace 2 69 34.50 0 49
Dunlap, Mehki 1 46 46.00 0 46  
10 Godfrey, Bryson 2 44 22.00 0 27
47 Bell, Warren 4 43 10.75 0 15
82 Lester, Deondre 2 34 17.00 0 24
28 Joseph, Preston 2 30 15.00 0 15
20 Smith, Markus 1 29 29.00 0 29
21 Scott, Landon 1 17 17.00 0 17
33 Crews, Caine 1 13 13.00 0 13
84 Maggio, Dom 1 9 9.00 0 9
37 Bradley, Raja 2 6 3.00 0 6
Total 37 733 19.81 0 49
Opponents 60 906 15.10 1 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Allbaugh, Chase 0 12 0 76-76 0-0 0 0-0 0 112
45 Stevens, Ameen 17 0 0 0-0 0-0 0 0-0 0 102
1 Young, Dareke 12 0 0 0-0 0-0 0 0-0 0 72
8 Mitchell, Jaquay 8 0 0 0-0 0-0 1 0-0 0 50
25 Jordan, Jace 6 0 0 0-0 0-0 0 0-0 0 36
83 Starks, Drake 6 0 0 0-0 0-0 0 0-0 0 36
12 Carter, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
6 Luttrell, Tre 4 0 0 0-0 0-0 0 0-0 0 24
2 Dugger, Kyle 3 0 0 0-0 0-0 0 0-0 0 18
13 Hampton, Demarius 3 0 0 0-0 0-0 0 0-0 0 18
16 Willingham, Grayson 3 0 0 0-0 0-0 0 1-2 0 18
37 Bradley, Raja 2 0 0 0-0 0-0 0 0-0 0 12
46 Stewart, Joshua 2 0 0 0-0 0-0 0 0-0 0 12
44 Beaver, Tate 1 0 0 0-0 0-0 0 0-0 0 6
5 Brown, Amarrian 1 0 0 0-0 0-0 0 0-0 0 6
33 Crews, Caine 1 0 0 0-0 0-0 0 0-0 0 6
20 Dickie, Cal 1 0 0 0-0 0-0 0 0-0 0 6
82 Lester, Deondre 1 0 0 0-0 0-0 0 0-0 0 6
88 Neal, Will 1 0 0 0-0 0-0 0 0-0 0 6
86 Ramseur, Josh 1 0 0 0-0 0-0 0 0-0 0 6
28 Joseph, Preston 0 0 1 0-0 0-0 0 0-0 0 2
99 Robinson, Trevis 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 78 12 3 76-76 0-0 1 1-2 0 588
Opponents 30 11 1 27-27 0-1 1 1-2 0 244

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs St. Augustine's W 68-7 1-0 2:48 6075
9/14/2019 at Virginia Union W 28-11 2-0 2HR51MIN 5407
9/21/2019 vs Newberry W 34-17 3-0 , 1-0 2:37 6046
9/28/2019 at Mars Hill W 56-28 4-0 , 2-0 4:52 3456
10/5/2019 vs WISE W 63-6 5-0 , 3-0 2:40 7164
10/12/2019 at Tusculum W 38-14 6-0 , 4-0 2:58 2003
10/19/2019 vs Carson-Newman W 36-23 7-0 , 5-0 2:54 4146
10/26/2019 at Limestone W 28-20 8-0 , 6-0 3:02 1374
11/2/2019 vs Wingate W 20-13 9-0 , 7-0 3:13 10046
11/9/2019 vs UNCP W 45-31 10-0 2:54 2623
11/16/2019 at Catawba W 49-3 11-0 2:32 1609
11/23/2019 vs Miles W 36-7 12-0 2:34 1074
11/30/2019 vs Carson-Newman W 49-21 13-0 3:00 2547
12/7/2019 vs West Florida L 38-43 13-1 3:02 3944
57514

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 St. Augustine's 46 256 3 45 9 152 4 34 152 4 34 2 39 0 29 3 35 0 21
9/14/2019 Virginia Union 55 216 3 10 10 131 1 41 131 1 41 2 47 0 24 2 19 0 20
9/21/2019 Newberry 64 363 3 37 15 176 1 56 176 1 56 3 75 0 31 1 2 0 2
9/28/2019 Mars Hill 55 332 5 33 12 277 3 80 277 3 80 3 82 0 49 0 0 0 0
10/5/2019 WISE 56 356 4 43 8 102 3 38 102 3 38 2 58 0 46 4 137 2 68
10/12/2019 Tusculum 65 295 4 57 6 114 1 54 114 1 54 2 6 0 6 3 5 0 3
10/19/2019 Carson-Newman 47 246 3 65 10 100 1 26 100 1 26 3 69 0 29 1 0 0 0
10/26/2019 Limestone 55 250 1 42 12 211 3 41 211 3 41 2 8 0 7 2 -3 0 1
11/2/2019 Wingate 39 200 0 70 10 169 2 90 169 2 90 2 51 0 30 0 0 0 0
11/9/2019 UNCP 37 155 3 24 12 303 3 99 303 3 99 6 85 0 17 0 0 0 0
11/16/2019 Catawba 57 300 5 20 9 151 2 43 151 2 43 1 34 0 34 1 0 0 0
11/23/2019 Miles 63 323 2 24 6 59 1 19 59 1 19 1 2 0 2 3 38 1 24
11/30/2019 Carson-Newman 39 190 4 30 10 101 2 22 101 2 22 3 56 0 25 3 75 1 37
12/7/2019 West Florida 47 277 4 70 14 161 1 29 161 1 29 5 121 0 41 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 St. Augustine's 32 28 60 13.0 102 6.0 48 2 1 0 2 93 3 3 0 1
9/14/2019 Virginia Union 38 26 64 8.0 36 3.0 19 0 0 0 2 22 6 5 0 0
9/21/2019 Newberry 29 20 49 3.0 17 2.0 15 1 1 0 0 0 7 1 1 0
9/28/2019 Mars Hill 32 38 70 9.0 36 4.0 24 1 0 0 3 31 5 8 0 0
10/5/2019 WISE 43 18 61 7.0 25 3.0 13 1 1 0 2 26 3 4 0 0
10/12/2019 Tusculum 23 28 51 9.0 35 5.0 22 2 1 0 1 -2 9 4 0 0
10/19/2019 Carson-Newman 45 22 67 6.0 15 3.0 11 3 3 0 0 0 3 4 0 1
10/26/2019 Limestone 31 28 59 9.0 54 6.0 48 1 1 0 1 33 8 2 0 0
11/2/2019 Wingate 40 30 70 6.0 22 2.0 11 1 1 0 2 27 4 2 0 0
11/9/2019 UNCP 47 36 83 8.0 34 3.0 23 1 0 0 0 0 6 3 0 0
11/16/2019 Catawba 35 10 45 5.0 22 3.0 18 2 1 0 2 35 1 2 0 0
11/23/2019 Miles 30 22 52 10.0 46 2.0 10 1 0 0 0 0 3 2 1 1
11/30/2019 Carson-Newman 53 24 77 10.0 45 6.0 38 3 4 55 0 0 3 2 2 0
12/7/2019 West Florida 43 20 63 2.0 14 2.0 14 1 1 0 1 22 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 St. Augustine's 0 0 0.000 0 0 0 0 0 0 1-1 37 0 11 710 64.55 5 1
9/14/2019 Virginia Union 6 225 37.500 45 0 0 1 0 1 0-0 0 5 245 49.00 0 1
9/21/2019 Newberry 1 39 39.000 39 0 0 1 0 0 2-2 30 0 7 405 57.86 2 0
9/28/2019 Mars Hill 2 82 41.000 51 0 1 1 1 1 0-0 0 9 545 60.56 6 1
10/5/2019 WISE 2 71 35.500 38 0 0 1 0 0 0-1 0 0 10 441 44.10 3 0
10/12/2019 Tusculum 6 212 35.300 48 0 0 4 0 3 1-2 21 0 7 383 54.71 1 1
10/19/2019 Carson-Newman 3 147 49.000 52 0 0 1 1 3 2-2 43 0 6 248 41.33 1 0
10/26/2019 Limestone 6 246 41.000 59 0 0 1 2 2 0-1 0 0 5 307 61.40 2 1
11/2/2019 Wingate 6 260 43.300 49 0 1 1 0 2 2-2 43 0 5 224 44.80 0 0
11/9/2019 UNCP 2 89 44.500 50 0 0 0 1 0 1-1 33 0 8 369 46.13 0 0
11/16/2019 Catawba 1 44 44.000 44 0 0 0 0 0 0-0 0 8 399 49.88 0 1
11/23/2019 Miles 4 133 33.200 38 0 0 3 0 4 2-2 42 0 7 324 46.29 1 0
11/30/2019 Carson-Newman 2 90 45.000 45 0 1 1 0 0 0-0 0 8 360 45.00 0 0
12/7/2019 West Florida 1 64 64.000 64 0 0 0 1 0 1-2 20 0 8 430 53.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 St. Augustine's 35 -3 0 17 11 110 1 23 110 1 23 5 68 0 20 0 0 0 0
9/14/2019 Virginia Union 30 39 1 10 16 222 0 34 222 0 34 4 55 0 27 2 8 0 10
9/21/2019 Newberry 23 94 0 14 16 188 2 42 188 2 42 4 107 0 41 0 0 0 0
9/28/2019 Mars Hill 32 87 1 18 25 345 3 75 345 3 75 2 38 0 20 0 0 0 0
10/5/2019 WISE 35 94 0 17 15 71 1 13 71 1 13 5 69 0 20 0 0 0 0
10/12/2019 Tusculum 20 -5 0 15 17 239 2 80 239 2 80 4 58 0 24 1 4 0 4
10/19/2019 Carson-Newman 44 158 2 37 14 139 1 25 139 1 25 2 19 0 13 0 0 0 0
10/26/2019 Limestone 31 134 0 85 19 263 2 57 263 2 57 2 35 0 22 2 5 0 4
11/2/2019 Wingate 36 86 0 10 20 284 1 45 284 1 45 3 15 0 10 2 21 0 15
11/9/2019 UNCP 32 120 2 24 34 382 2 40 382 2 40 8 103 0 42 1 11 0 11
11/16/2019 Catawba 21 44 0 13 15 130 0 50 130 0 50 5 62 0 20 0 0 0 0
11/23/2019 Miles 34 92 1 38 5 33 0 14 33 0 14 2 25 0 17 0 0 0 0
11/30/2019 Carson-Newman 49 112 1 23 17 200 2 40 200 2 40 7 88 0 27 0 0 0 0
12/7/2019 West Florida 34 94 1 16 21 360 3 51 360 3 51 7 164 1 75 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 St. Augustine's 30 40 70 2.0 7 0 0 0 1 0 0 0 2 2 0 0
9/14/2019 Virginia Union 55 18 73 6.0 12 0 0 1 1 0 0 0 4 5 0 0
9/21/2019 Newberry 47 60 107 7.0 14 0 0 1 1 0 1 11 0 1 0 0
9/28/2019 Mars Hill 29 62 91 0 0 0 0 0 0 0 1 0 2 3 0 0
10/5/2019 WISE 42 36 78 3.0 4 0 0 0 0 0 1 1 1 3 0 0
10/12/2019 Tusculum 35 60 95 5.0 17 3.0 15 1 0 0 1 0 4 0 0 0
10/19/2019 Carson-Newman 33 38 71 3.0 12 1.0 5 0 0 0 2 -3 0 1 0 0
10/26/2019 Limestone 48 30 78 5.0 29 2.0 24 0 0 0 1 0 6 2 0 0
11/2/2019 Wingate 35 28 63 3.0 6 0 0 1 1 4 0 0 3 1 0 0
11/9/2019 UNCP 33 24 57 3.0 13 1.0 6 1 1 0 0 0 0 1 0 0
11/16/2019 Catawba 48 20 68 2.0 8 0 0 0 0 0 1 7 0 1 0 0
11/23/2019 Miles 51 26 77 6.0 19 1.0 9 1 2 0 2 3 2 2 0 0
11/30/2019 Carson-Newman 35 28 63 5.0 15 1.0 5 3 3 22 1 4 2 2 0 0
12/7/2019 West Florida 54 14 68 7.0 39 3.0 20 0 1 0 1 0 1 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 St. Augustine's 5 154 36.500 46 0 0 0 0 0 0-0 0 2 103 51.50 0 0
9/14/2019 Virginia Union 7 266 38.000 59 0 0 1 1 1 1-1 27 0 3 189 63.00 1 0
9/21/2019 Newberry 6 248 41.300 47 0 1 3 0 2 1-2 40 2 4 258 64.50 1 0
9/28/2019 Mars Hill 3 137 45.700 56 0 0 0 1 2 0-0 0 5 242 48.40 0 0
10/5/2019 WISE 10 358 35.800 58 0 0 0 1 1 0-0 0 2 95 47.50 0 0
10/12/2019 Tusculum 10 372 37.200 51 0 0 3 1 1 0-0 0 2 82 41.00 0 0
10/19/2019 Carson-Newman 2 74 37.000 37 0 0 0 0 0 1-1 49 0 5 316 63.20 2 0
10/26/2019 Limestone 5 241 48.200 55 0 1 1 1 0 2-2 39 0 5 317 63.40 2 1
11/2/2019 Wingate 6 225 37.500 46 0 0 5 0 3 2-2 31 0 3 193 64.33 1 0
11/9/2019 UNCP 3 136 45.300 51 0 1 2 1 0 1-2 37 0 6 251 41.83 0 0
11/16/2019 Catawba 5 185 37.000 48 0 0 3 0 1 1-1 39 0 2 121 60.50 0 1
11/23/2019 Miles 12 347 15.750 55 1 0 1 1 1 0-0 0 2 73 36.50 0 0
11/30/2019 Carson-Newman 6 140 17.500 40 2 0 3 0 1 0-0 0 4 245 61.25 1 0
12/7/2019 West Florida 1 38 38.000 38 0 0 0 0 0 2-3 33 0 8 497 62.13 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Augustine's 68-7 21/12 15/4 6/5 0/3 46-256 / 35--3 9-14-0 / 11-21-2 152/110 60-408 / 56-107 167/68 1/3
Virginia Union 11-28 20/15 13/4 5/10 2/1 55-216 / 30-39 10-21-0 / 16-31-2 131/222 76-347 / 61-261 88/63 1/2
Newberry 34-17 28/13 19/6 8/6 1/1 64-363 / 23-94 15-20-1 / 16-25-0 176/188 84-539 / 48-282 77/118 2/1
Mars Hill 28-56 27/26 15/6 11/14 1/6 55-332 / 32-87 12-20-1 / 25-44-3 277/345 75-609 / 76-432 113/38 1/3
WISE 63-6 22/9 19/5 3/4 0/0 56-356 / 35-94 8-15-1 / 15-29-2 102/71 71-458 / 64-165 221/70 1/3
Tusculum 14-38 21/11 11/1 5/9 5/1 65-295 / 20--5 6-13-1 / 17-37-1 114/239 78-409 / 57-234 9/62 1/2
Carson-Newman 36-23 18/19 12/8 5/9 1/2 47-246 / 44-158 10-14-2 / 14-21-0 100/139 61-346 / 65-297 69/16 2/3
Limestone 20-28 26/17 14/7 8/10 4/0 55-250 / 31-134 12-23-1 / 19-40-1 211/263 78-461 / 71-397 38/40 1/2
Wingate 20-13 13/19 9/5 3/13 1/1 39-200 / 36-86 10-18-0 / 20-36-2 169/284 57-369 / 72-370 78/40 1/3
UNCP 45-31 20/27 8/7 10/17 2/3 37-155 / 32-120 12-16-0 / 34-46-0 303/382 53-458 / 78-502 85/114 1/0
Catawba 3-49 24/8 16/3 6/5 2/0 57-300 / 21-44 9-13-1 / 15-26-2 151/130 70-451 / 47-174 69/69 1/3
Miles 36-7 24/7 20/6 3/1 1/0 63-323 / 34-92 6-17-2 / 5-19-0 59/33 80-382 / 53-125 40/28 4/0
Carson-Newman 49-21 15/19 8/9 6/10 1/0 39-190 / 49-112 10-16-1 / 17-29-0 101/200 55-291 / 78-312 186/114 4/4
West Florida 43-38 23/22 13/6 7/15 3/1 47-277 / 34-94 14-24-1 / 21-36-1 161/360 71-438 / 70-454 143/164 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Augustine's 7-11 / 3-11 3-3 / 1-4 30:42 / 29:18 1:24 5.57 / -0.09 10.86 / 5.24 6.80 / 1.91 0-0 / 5-30.8 5-54 / 8-41
Virginia Union 9-19 / 3-11 2-2 / 0-0 28:51 / 44:43 15:52 3.93 / 1.30 6.24 / 7.16 4.57 / 4.28 6-37.5 / 7-38.0 5-35 / 5-70
Newberry 8-14 / 2-10 1-2 / 0-0 38:28 / 21:32 16:56 5.67 / 4.09 8.80 / 7.52 6.42 / 5.88 1-39.0 / 6-41.3 8-56 / 11-73
Mars Hill 10-13 / 6-15 0-1 / 2-4 28:25 / 31:29 3:4 6.04 / 2.72 13.85 / 7.84 8.12 / 5.68 2-41.0 / 3-45.7 10-121 / 14-96
WISE 5-11 / 3-16 0-1 / 1-3 31:50 / 28:10 3:40 6.36 / 2.69 6.80 / 2.45 6.45 / 2.58 2-35.5 / 10-35.8 3-15 / 5-95
Tusculum 7-17 / 2-14 0-0 / 0-1 34:39 / 25:21 9:18 4.54 / -0.25 8.77 / 6.46 5.24 / 4.11 6-35.3 / 10-37.2 5-63 / 11-131
Carson-Newman 4-11 / 6-13 1-1 / 1-2 27:40 / 32:20 4:40 5.23 / 3.59 7.14 / 6.62 5.67 / 4.57 3-49.0 / 2-37.0 6-60 / 9-71
